Programs : Brochure
- Locations: Athens, Greece
- Program Terms: Summer I, Summer II, Summer III
- Homepage: Click to visit
- Program Sponsor: WorldStrides
| Term | Year | App Deadline | Decision Date | Start Date | End Date |
|---|---|---|---|---|---|
| Summer III | 2026 | 03/01/2026 ** | Rolling Admission | 05/17/2026 | 07/25/2026 |
| Summer I | 2026 | 03/01/2026 ** | Rolling Admission | 05/17/2026 | 06/19/2026 |
| Summer II | 2026 | 03/01/2026 ** | Rolling Admission | 06/23/2026 | 07/25/2026 |
|
** Indicates rolling admission application process. Applicants will be immediately notified of acceptance into this program and be able to complete post-decision materials prior to the term's application deadline. |
|||||
|
Indicates that deadline has passed |
|||||
| Click here for a definition of this term Class Eligibility: | 01 - Freshman, 02 - Sophomore, 03 - Junior, 04 - Senior | Click here for a definition of this term Minimum GPA Requirement: | 2.75 |
|---|---|---|---|
| Cadets Only: | No | Housing Options: | Apartment (shared) |
| Click here for a definition of this term Program Type: | Study Abroad | Click here for a definition of this term Area of Study: | Accounting, Biology, Business, Communication, Economics, Environmental Science, Finance, History, Italian, Management, Marketing, Mathematics & Statistics, Music, Philosophy, Psychology |
| Language of Instruction: | English | Click here for a definition of this term Program Type (DIR, EX): | Direct |
| Click here for a definition of this term Minimum Language GPA: | 2.75 |
